Usage Statistics for www.g-2b.com

Summary Period: March 2024
Generated 01-Apr-2024 07:43 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for March 2024
Total Hits 541135
Total Files 525867
Total Pages 520582
Total Visits 25002
Total kB Files 5805826
Total kB In 0
Total kB Out 0
Total Unique Sites 5852
Total Unique URLs 14218
Total Unique Referrers 2285
Total Unique Usernames 2
Total Unique User Agents 718
. Avg Max
Hits per Hour 727 2995
Hits per Day 17455 35025
Files per Day 16963 33589
Pages per Day 16792 34417
Visits per Day 806 1250
kB Files per Day 187285 795679
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 525867
Code 206 - Partial Content 6
Code 301 - Moved Permanently 152
Code 302 - Found 1639
Code 304 - Not Modified 1588
Code 400 - Bad Request 276
Code 401 - Unauthorized 14
Code 403 - Forbidden 2
Code 404 - Not Found 11276
Code 500 - Internal Server Error 313

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24465 4.52% 24305 4.62% 24020 4.61% 550 2.20% 374 6.39% 110920 1.91% 0 0.00% 0 0.00%
2 9749 1.80% 9551 1.82% 9298 1.79% 749 3.00% 457 7.81% 79996 1.38% 0 0.00% 0 0.00%
3 8589 1.59% 8478 1.61% 8289 1.59% 620 2.48% 401 6.85% 54774 0.94% 0 0.00% 0 0.00%
4 11542 2.13% 11099 2.11% 11177 2.15% 710 2.84% 490 8.37% 134279 2.31% 0 0.00% 0 0.00%
5 17771 3.28% 17529 3.33% 17435 3.35% 811 3.24% 551 9.42% 97422 1.68% 0 0.00% 0 0.00%
6 12103 2.24% 11349 2.16% 11304 2.17% 980 3.92% 676 11.55% 120533 2.08% 0 0.00% 0 0.00%
7 9051 1.67% 8630 1.64% 8515 1.64% 825 3.30% 582 9.95% 118036 2.03% 0 0.00% 0 0.00%
8 19102 3.53% 18770 3.57% 18200 3.50% 1093 4.37% 761 13.00% 167386 2.88% 0 0.00% 0 0.00%
9 10399 1.92% 9781 1.86% 9709 1.87% 1029 4.12% 748 12.78% 101082 1.74% 0 0.00% 0 0.00%
10 9519 1.76% 9187 1.75% 8557 1.64% 753 3.01% 567 9.69% 77762 1.34% 0 0.00% 0 0.00%
11 14731 2.72% 14582 2.77% 14141 2.72% 588 2.35% 413 7.06% 105310 1.81% 0 0.00% 0 0.00%
12 10377 1.92% 9935 1.89% 9635 1.85% 1250 5.00% 621 10.61% 107818 1.86% 0 0.00% 0 0.00%
13 18728 3.46% 18457 3.51% 18010 3.46% 937 3.75% 571 9.76% 145405 2.50% 0 0.00% 0 0.00%
14 23135 4.28% 22438 4.27% 22612 4.34% 784 3.14% 486 8.30% 124083 2.14% 0 0.00% 0 0.00%
15 16449 3.04% 16096 3.06% 15919 3.06% 748 2.99% 513 8.77% 116171 2.00% 0 0.00% 0 0.00%
16 15657 2.89% 15272 2.90% 15139 2.91% 684 2.74% 422 7.21% 112607 1.94% 0 0.00% 0 0.00%
17 15712 2.90% 14619 2.78% 15107 2.90% 883 3.53% 541 9.24% 98878 1.70% 0 0.00% 0 0.00%
18 18202 3.36% 17987 3.42% 17596 3.38% 841 3.36% 501 8.56% 119923 2.07% 0 0.00% 0 0.00%
19 13305 2.46% 11700 2.22% 12479 2.40% 963 3.85% 539 9.21% 245222 4.22% 0 0.00% 0 0.00%
20 23969 4.43% 23232 4.42% 22982 4.41% 800 3.20% 454 7.76% 726990 12.52% 0 100.00% 0 0.00%
21 24448 4.52% 24340 4.63% 23891 4.59% 739 2.96% 433 7.40% 795679 13.70% 0 0.00% 0 0.00%
22 27318 5.05% 27132 5.16% 26438 5.08% 765 3.06% 444 7.59% 538207 9.27% 0 0.00% 0 0.00%
23 15761 2.91% 15413 2.93% 14510 2.79% 879 3.52% 511 8.73% 435854 7.51% 0 0.00% 0 0.00%
24 17709 3.27% 17368 3.30% 16879 3.24% 779 3.12% 444 7.59% 114009 1.96% 0 0.00% 0 0.00%
25 34133 6.31% 33589 6.39% 33232 6.38% 759 3.04% 412 7.04% 210644 3.63% 0 0.00% 0 0.00%
26 35025 6.47% 31954 6.08% 34417 6.61% 734 2.94% 410 7.01% 163856 2.82% 0 0.00% 0 0.00%
27 30833 5.70% 30564 5.81% 30273 5.82% 1004 4.02% 522 8.92% 162766 2.80% 0 0.00% 0 0.00%
28 20592 3.81% 20185 3.84% 19802 3.80% 1059 4.24% 594 10.15% 149814 2.58% 0 0.00% 0 0.00%
29 12576 2.32% 12386 2.36% 11767 2.26% 1085 4.34% 729 12.46% 103342 1.78% 0 0.00% 0 0.00%
30 10244 1.89% 10101 1.92% 9717 1.87% 880 3.52% 473 8.08% 87161 1.50% 0 0.00% 0 0.00%
31 9941 1.84% 9838 1.87% 9532 1.83% 868 3.47% 462 7.89% 79899 1.38% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 758 23522 4.35% 748 23211 4.41% 733 22747 4.37% 8493 263271 4.53% 0 0 0.00% 0 0 0.00%
1 763 23657 4.37% 742 23020 4.38% 737 22858 4.39% 9042 280314 4.83% 0 0 0.00% 0 0 0.00%
2 835 25909 4.79% 768 23816 4.53% 792 24567 4.72% 9799 303772 5.23% 0 0 0.00% 0 0 0.00%
3 749 23246 4.30% 744 23093 4.39% 718 22262 4.28% 8959 277735 4.78% 0 0 0.00% 0 0 0.00%
4 792 24559 4.54% 782 24269 4.62% 766 23770 4.57% 9203 285305 4.91% 0 0 0.00% 0 0 0.00%
5 754 23392 4.32% 741 22979 4.37% 722 22403 4.30% 6924 214655 3.70% 0 0 0.00% 0 0 0.00%
6 735 22800 4.21% 720 22350 4.25% 703 21796 4.19% 10630 329524 5.68% 0 0 0.00% 0 0 0.00%
7 702 21787 4.03% 692 21468 4.08% 676 20965 4.03% 8066 250034 4.31% 0 0 0.00% 0 0 0.00%
8 688 21349 3.95% 681 21133 4.02% 666 20672 3.97% 5219 161795 2.79% 0 0 0.00% 0 0 0.00%
9 703 21811 4.03% 688 21345 4.06% 680 21107 4.05% 6718 208252 3.59% 0 0 0.00% 0 0 0.00%
10 740 22958 4.24% 726 22517 4.28% 713 22121 4.25% 10869 336945 5.80% 0 0 0.00% 0 0 0.00%
11 677 20990 3.88% 648 20102 3.82% 646 20048 3.85% 7898 244851 4.22% 0 0 0.00% 0 0 0.00%
12 668 20732 3.83% 657 20391 3.88% 643 19960 3.83% 8571 265714 4.58% 0 0 0.00% 0 0 0.00%
13 654 20297 3.75% 644 19965 3.80% 633 19640 3.77% 9217 285722 4.92% 0 0 0.00% 0 0 0.00%
14 679 21059 3.89% 670 20799 3.96% 656 20365 3.91% 5357 166080 2.86% 0 0 0.00% 0 0 0.00%
15 734 22759 4.21% 708 21967 4.18% 707 21933 4.21% 6630 205525 3.54% 0 0 0.00% 0 0 0.00%
16 734 22776 4.21% 706 21914 4.17% 710 22014 4.23% 6140 190344 3.28% 0 0 0.00% 0 0 0.00%
17 783 24276 4.49% 710 22013 4.19% 755 23412 4.50% 5652 175205 3.02% 0 0 0.00% 0 0 0.00%
18 693 21486 3.97% 674 20918 3.98% 666 20675 3.97% 6364 197283 3.40% 0 0 0.00% 0 0 0.00%
19 768 23813 4.40% 701 21758 4.14% 737 22852 4.39% 8914 276329 4.76% 0 0 0.00% 0 0 0.00%
20 703 21822 4.03% 694 21531 4.09% 671 20824 4.00% 6602 204659 3.53% 0 0 0.00% 0 0 0.00%
21 705 21884 4.04% 698 21664 4.12% 681 21129 4.06% 8584 266113 4.58% 0 0 0.00% 0 0 0.00%
22 709 21993 4.06% 698 21645 4.12% 680 21087 4.05% 5350 165848 2.86% 0 0 0.00% 0 0 0.00%
23 718 22258 4.11% 709 21999 4.18% 689 21375 4.11% 8082 250551 4.32% 0 0 100.00% 0 0 0.00%

Top 30 of 14218 Total URLs
# Hits kB F kB In kB Out URL
1 457061 84.46% 1969207 33.92% 0 0.00% 0 0.00% /
2 30897 5.71% 411384 7.09% 0 0.00% 0 0.00% Forum
3 6682 1.23% 6412 0.11% 0 0.00% 0 0.00% /robots.txt
4 1559 0.29% 5121 0.09% 0 0.00% 0 0.00% /phpmyadmin/
5 192 0.04% 16441 0.28% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 188 0.03% 299 0.01% 0 0.00% 0 0.00% /kinofest/ik-contact.php
7 168 0.03% 758 0.01% 0 0.00% 0 0.00% /kinofest/
8 149 0.03% 88 0.00% 0 0.00% 0 0.00% /-files/g2b.ico
9 135 0.02% 1425 0.02% 0 0.00% 0 0.00% /365/
10 133 0.02% 104 0.00% 0 0.00% 0 0.00% /kinofest/addboxr.php
11 126 0.02% 176 0.00% 0 0.00% 0 0.00% /2b/
12 118 0.02% 2771 0.05% 0 0.00% 0 0.00% /main.html
13 104 0.02% 105 0.00% 0 0.00% 0 0.00% /g-2b.css
14 102 0.02% 202 0.00% 0 0.00% 0 0.00% /2015/
15 100 0.02% 252 0.00% 0 0.00% 0 0.00% /map.html
16 99 0.02% 154 0.00% 0 0.00% 0 0.00% /log.html
17 97 0.02% 348 0.01% 0 0.00% 0 0.00% /kinofest/ik11.html
18 93 0.02% 810 0.01% 0 0.00% 0 0.00% /news.php
19 91 0.02% 187 0.00% 0 0.00% 0 0.00% /Music/g2b.html
20 89 0.02% 537 0.01% 0 0.00% 0 0.00% /projects.php
21 88 0.02% 200 0.00% 0 0.00% 0 0.00% /index-eng.html
22 85 0.02% 315 0.01% 0 0.00% 0 0.00% /cinema/g2b.html
23 85 0.02% 52562 0.91% 0 0.00% 0 0.00% /s-glaz/
24 74 0.01% 56 0.00% 0 0.00% 0 0.00% /life-2/
25 70 0.01% 138 0.00% 0 0.00% 0 0.00% /ck/
26 70 0.01% 138 0.00% 0 0.00% 0 0.00% /kinofest/ik-contact-eng.php
27 65 0.01% 210 0.00% 0 0.00% 0 0.00% /2009/
28 65 0.01% 185 0.00% 0 0.00% 0 0.00% /Music/he_she.html
29 65 0.01% 421 0.01% 0 0.00% 0 0.00% /Music/new.html
30 65 0.01% 201 0.00% 0 0.00% 0 0.00% /literature/
View All URLs

Top 10 of 14218 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 457061 84.46% 1969207 33.92% 0 0.00% 0 0.00% /
2 30897 5.71% 411384 7.09% 0 0.00% 0 0.00% Forum
3 25 0.00% 62985 1.08% 0 0.00% 0 0.00% /press/-almanac/almanac-AoF-1.pdf
4 85 0.02% 52562 0.91% 0 0.00% 0 0.00% /s-glaz/
5 3 0.00% 52388 0.90% 0 0.00% 0 0.00% /cinema/-films/g2b-ialtabaof.avi
6 4 0.00% 52330 0.90% 0 0.00% 0 0.00% /cinema/-films/g2b-she.avi
7 2 0.00% 49831 0.86% 0 0.00% 0 0.00% /kinofest/-films/track-list-dyrpen.avi
8 4 0.00% 45746 0.79% 0 0.00% 0 0.00% /cinema/-films/nx3c-movie.avi
9 2 0.00% 43056 0.74% 0 0.00% 0 0.00% /kinofest/-films/iff5.avi
10 4 0.00% 41182 0.71% 0 0.00% 0 0.00% /cinema/-films/neprofessionaly.avi

Top 10 of 876 Total Entry Pages
# Hits Visits URL
1 457061 84.46% 10273 58.24% /
2 188 0.03% 149 0.84% /kinofest/ik-contact.php
3 192 0.04% 101 0.57% /phpmyadmin/Documentation.html
4 168 0.03% 95 0.54% /kinofest/
5 1559 0.29% 94 0.53% /phpmyadmin/
6 135 0.02% 62 0.35% /365/
7 63 0.01% 55 0.31% /ur5ufq/obzor/ic-7400/ic7400.html
8 126 0.02% 54 0.31% /2b/
9 70 0.01% 48 0.27% /kinofest/ik-contact-eng.php
10 74 0.01% 46 0.26% /life-2/

Top 10 of 792 Total Exit Pages
# Hits Visits URL
1 457061 84.46% 7849 74.54% /
2 192 0.04% 47 0.45% /phpmyadmin/Documentation.html
3 1559 0.29% 34 0.32% /phpmyadmin/
4 168 0.03% 27 0.26% /kinofest/
5 63 0.01% 25 0.24% /ur5ufq/obzor/ic-7400/ic7400.html
6 65 0.01% 24 0.23% /Music/he_she.html
7 74 0.01% 21 0.20% /life-2/
8 126 0.02% 20 0.19% /2b/
9 135 0.02% 19 0.18% /365/
10 51 0.01% 17 0.16% /2010/03/

Top 30 of 5852 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57568 10.64% 57500 10.93% 225854 3.89% -0 -0.00% -0 0.00% 17 0.07% 23.22.35.162
2 56937 10.52% 56872 10.81% 232074 4.00% -0 -0.00% -0 0.00% 14 0.06% 3.224.220.101
3 56703 10.48% 56621 10.77% 225087 3.88% -0 -0.00% -0 0.00% 18 0.07% 52.70.240.171
4 35466 6.55% 35464 6.74% 376435 6.48% -0 -0.00% -0 0.00% 741 2.96% 216.244.66.238
5 14026 2.59% 13990 2.66% 307156 5.29% -0 -0.00% -0 0.00% 403 1.61% 216.244.66.197
6 7187 1.33% 6507 1.24% 139925 2.41% -0 -0.00% -0 0.00% 364 1.46% *.googlebot.com
7 7038 1.30% 7037 1.34% 27359 0.47% -0 -0.00% -0 0.00% 71 0.28% 85.208.96.210
8 6948 1.28% 6946 1.32% 27056 0.47% -0 -0.00% -0 0.00% 73 0.29% 85.208.96.206
9 6926 1.28% 6926 1.32% 26776 0.46% -0 -0.00% -0 0.00% 70 0.28% crawl11.bl.semrush.com
10 6856 1.27% 6855 1.30% 26626 0.46% -0 -0.00% -0 0.00% 87 0.35% crawl14.bl.semrush.com
11 6796 1.26% 6795 1.29% 26512 0.46% -0 -0.00% -0 0.00% 77 0.31% crawl12.bl.semrush.com
12 6779 1.25% 6779 1.29% 26559 0.46% -0 -0.00% -0 0.00% 101 0.40% crawl13.bl.semrush.com
13 6776 1.25% 6776 1.29% 26331 0.45% -0 -0.00% -0 0.00% 89 0.36% crawl16.bl.semrush.com
14 6775 1.25% 6773 1.29% 26265 0.45% -0 -0.00% -0 0.00% 79 0.32% crawl15.bl.semrush.com
15 6186 1.14% 6186 1.18% 23913 0.41% -0 -0.00% -0 0.00% 141 0.56% crawl6.bl.semrush.com
16 6133 1.13% 6133 1.17% 23646 0.41% -0 -0.00% -0 0.00% 111 0.44% crawl7.bl.semrush.com
17 6079 1.12% 6079 1.16% 23548 0.41% -0 -0.00% -0 0.00% 126 0.50% 85.208.96.208
18 6069 1.12% 6069 1.15% 23330 0.40% -0 -0.00% -0 0.00% 121 0.48% crawl3.bl.semrush.com
19 6065 1.12% 6065 1.15% 23549 0.41% -0 -0.00% -0 0.00% 129 0.52% crawl8.bl.semrush.com
20 6062 1.12% 6062 1.15% 23429 0.40% -0 -0.00% -0 0.00% 135 0.54% 85.208.96.207
21 5985 1.11% 5985 1.14% 23050 0.40% -0 -0.00% -0 0.00% 125 0.50% crawl5.bl.semrush.com
22 5935 1.10% 5930 1.13% 23010 0.40% -0 -0.00% -0 0.00% 114 0.46% 85.208.96.209
23 5931 1.10% 5930 1.13% 22898 0.39% -0 -0.00% -0 0.00% 133 0.53% crawl9.bl.semrush.com
24 5927 1.10% 5925 1.13% 23200 0.40% -0 -0.00% -0 0.00% 136 0.54% crawl4.bl.semrush.com
25 5915 1.09% 5915 1.12% 23041 0.40% -0 -0.00% -0 0.00% 147 0.59% crawl10.bl.semrush.com
26 5875 1.09% 5874 1.12% 22740 0.39% -0 -0.00% -0 0.00% 126 0.50% crawl2.bl.semrush.com
27 5838 1.08% 5837 1.11% 22398 0.39% -0 -0.00% -0 0.00% 142 0.57% crawl1.bl.semrush.com
28 5378 0.99% 5376 1.02% 20724 0.36% -0 -0.00% -0 0.00% 178 0.71% crawl18.bl.semrush.com
29 5370 0.99% 5370 1.02% 20900 0.36% -0 -0.00% -0 0.00% 162 0.65% 85.208.96.211
30 5314 0.98% 5313 1.01% 20543 0.35% -0 -0.00% -0 0.00% 181 0.72% crawl19.bl.semrush.com
View All Sites

Top 10 of 5852 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 118 0.02% 117 0.02% 2094340 36.07% -0 -0.00% -0 0.00% 0 0.00% 101.47.80.83
2 35466 6.55% 35464 6.74% 376435 6.48% -0 -0.00% -0 0.00% 741 2.96% 216.244.66.238
3 14026 2.59% 13990 2.66% 307156 5.29% -0 -0.00% -0 0.00% 403 1.61% 216.244.66.197
4 56937 10.52% 56872 10.81% 232074 4.00% -0 -0.00% -0 0.00% 14 0.06% 3.224.220.101
5 57568 10.64% 57500 10.93% 225854 3.89% -0 -0.00% -0 0.00% 17 0.07% 23.22.35.162
6 56703 10.48% 56621 10.77% 225087 3.88% -0 -0.00% -0 0.00% 18 0.07% 52.70.240.171
7 7187 1.33% 6507 1.24% 139925 2.41% -0 -0.00% -0 0.00% 364 1.46% *.googlebot.com
8 512 0.09% 451 0.09% 76794 1.32% -0 -0.00% -0 0.00% 105 0.42% petalbot-114-119-159-177.aspiegel.com
9 509 0.09% 455 0.09% 75957 1.31% -0 -0.00% -0 0.00% 77 0.31% 114.119.136.86
10 2416 0.45% 2230 0.42% 74356 1.28% -0 -0.00% -0 0.00% 1 0.00% 51.83.34.183

Top 30 of 2285 Total Referrers
# Hits Referrer
1 527097 97.41% - (Direct Request)
2 9954 1.84% g-2b.com/
3 1484 0.27% http://195.160.194.136/phpmyadmin/index.php
4 112 0.02% http://195.160.194.136/
5 105 0.02% http://g-2b.com
6 90 0.02% http://195.160.194.136/phpmyadmin/index.php/index.php
7 40 0.01% http://195.160.194.136/forum/topic.php
8 39 0.01% http://g2b.peleng.net/forum/topic.php
9 33 0.01% http://195.160.194.136/forum/forums.php
10 32 0.01% https://www.google.com/
11 23 0.00% http://195.160.194.136/phpmyadmin/Documentation.html
12 23 0.00% http://g2b.peleng.net/forum/forums.php
13 19 0.00% http://195.160.194.136/forum/index.php/forums.php
14 19 0.00% http://195.160.194.136/forum/register.php
15 17 0.00% http://host.g-2b.com
16 17 0.00% www.google.com
17 15 0.00% http://g2b.peleng.net/eng/photo/index.html
18 14 0.00% http://g2b.peleng.net/forum/register.php
19 13 0.00% http://g2b.peleng.net/forum/post.php
20 12 0.00% g-2b.com
21 12 0.00% http://195.160.194.136:80/
22 11 0.00% http://195.160.194.136/eng/2b/index.php
23 10 0.00% http://195.160.194.136/forum/post.php
24 10 0.00% http://195.160.194.136/index.php
25 9 0.00% http://195.160.194.136/forum/
26 9 0.00% http://g2b.peleng.net/forum/index.php
27 8 0.00% http://webalizer.g-2b.com
28 7 0.00% binance.com
29 7 0.00% http://195.160.194.136:80/admin/login.asp
30 6 0.00% http://195.160.194.136/life-2/index.html
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://g-2b.com/2010/03/index.html
2 1 50.00% http://g-2b.com/365/

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.00% 0x9839258c331a3fad2c98ea50efd9a4eb219cb0c0
2 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.00% 1KRJfSQj1MTnbGaPiTnuLE5J4FkDcQURe5

Top 15 of 718 Total User Agents
# Hits User Agent
1 533442 98.58% Mozilla FireFox
2 1679 0.31% claudebot
3 1116 0.21% Googlebot-Image/1.0
4 1007 0.19% Go-http-client/1.1
5 557 0.10% ZoominfoBot (zoominfobot at zoominfo dot com)
6 398 0.07% Java/1.6.0_04
7 196 0.04% Microsoft Internet Explorer
8 130 0.02% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 83 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 74 0.01% Java/1.8.0_391
11 64 0.01% python-requests/2.31.0
12 59 0.01% python-httpx/0.26.0
13 54 0.01% Opera
14 40 0.01% python-requests/2.26.0
15 37 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
View All User Agents

Usage by Location for March 2024

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 184504 34.10% 176565 33.58% 1463552 25.21% -0 -8.79% -0 0.00% United States
2 137664 25.44% 136757 26.01% 1071746 18.46% -0 -2.85% -0 0.00% US Commercial
3 108107 19.98% 108083 20.55% 418393 7.21% -0 -0.11% -0 0.00% Saudi Arabia
4 62202 11.49% 60612 11.53% 2381157 41.01% -0 -3.32% -0 0.00% Unresolved/Unknown
5 32352 5.98% 31261 5.94% 128048 2.21% -0 -0.19% -0 0.00% France
6 4222 0.78% 4090 0.78% 14832 0.26% -0 -2.41% -0 0.00% Canada
7 2923 0.54% 2656 0.51% 83153 1.43% -0 -0.40% -0 0.00% Great Britain (UK)
8 2096 0.39% 1706 0.32% 193258 3.33% -0 -0.74% -0 0.00% China
9 1532 0.28% 1416 0.27% 5472 0.09% -0 -0.34% -0 0.00% Germany
10 897 0.17% 406 0.08% 1901 0.03% -0 -0.01% -0 0.00% Taiwan
11 726 0.13% 340 0.06% 3362 0.06% -0 -0.18% -0 0.00% Italy
12 558 0.10% 13 0.00% 1381 0.02% -0 -0.10% -0 0.00% Bulgaria
13 498 0.09% 236 0.04% 1110 0.02% -0 -0.24% -0 0.00% Romania
14 414 0.08% 384 0.07% 13696 0.24% -0 -0.15% -0 0.00% Ukraine
15 405 0.07% 202 0.04% 851 0.01% -0 -0.00% -0 0.00% Peru
16 309 0.06% 73 0.01% 1082 0.02% -0 -1.01% -0 0.00% Russian Federation
17 245 0.05% 197 0.04% 3251 0.06% -0 -0.09% -0 0.00% Netherlands
18 154 0.03% 14 0.00% 345 0.01% -0 -0.01% -0 0.00% Lithuania
19 128 0.02% 92 0.02% 4940 0.09% -0 -0.04% -0 0.00% Czech Republic
20 128 0.02% 98 0.02% 2964 0.05% -0 -0.23% -0 0.00% Japan
21 101 0.02% 96 0.02% 695 0.01% -0 -0.06% -0 0.00% India
22 81 0.01% 81 0.02% 1465 0.03% -0 -0.01% -0 0.00% New Zealand (Aotearoa)
23 69 0.01% 29 0.01% 243 0.00% -0 -0.06% -0 0.00% Switzerland
24 59 0.01% 23 0.00% 1437 0.02% -0 -0.07% -0 0.00% Sweden
25 51 0.01% 47 0.01% 628 0.01% -0 -0.10% -0 0.00% Network
26 47 0.01% 37 0.01% 422 0.01% -0 -0.02% -0 0.00% Korea (South)
27 45 0.01% 24 0.00% 183 0.00% -0 -0.06% -0 0.00% Non-Profit Organization
28 45 0.01% 35 0.01% 278 0.00% -0 -0.03% -0 0.00% Poland
29 42 0.01% 16 0.00% 119 0.00% -0 -0.06% -0 0.00% Bangladesh
30 37 0.01% 35 0.01% 70 0.00% -0 -0.01% -0 0.00% Mauritius


Generated by Webalizer Version 2.01